Ravencoin Blocks
Actual PPLNS round effort
-%
-%|Shares:
Duration: 00
2805
BLOCKS FOUNDS
08h16m
AVG. TTF 30-DAYS
104.16%
AVG. EFFORT 30-DAYS
Blocks per day
Average effort
Last day | 80.10% |
---|---|
Last week | 138.10% |
Last month | 105.89% |
Last year | 99.84% |
Last 10 blocks
Blocks | Mined by | Effort | Amount | Since | Confirmation |
---|---|---|---|---|---|
80.1% | 5000.12 RVN | 1h53m | (99/100) | ||
340.26% | 5000.06 RVN | 1d | |||
100% | 5000.08 RVN | 3d | |||
110.65% | 5000.16 RVN | 5d | |||
59.51% | 5000.70 RVN | 6d | |||
107.64% | 5000.00 RVN | 7d | |||
53.77% | 5000.08 RVN | 8d | |||
69.36% | 5000.43 RVN | 8d | |||
248.86% | 5000.00 RVN | 8d | |||
24.94% | 5000.14 RVN | 9d |
Sometimes one of your shares allow the Blocksmith node to create a new block on the Ravencoin blockchain, because it is the key that we are looking for together!